Every Dhaka Stock Exchange company — financials, holdings, P/E, NAV, dividends — automatically scraped after market close and committed to GitHub.
// browse live data
// market composition
// how it works
// features
// data collected
| Field | Description |
|---|---|
| Date | Scrape date (YYYY-MM-DD) |
| Opening Price | Price at market open in BDT |
| Market Cap (mn) | Market capitalisation in BDT millions |
| 52W High / Low | 52-week trading price range |
| Trailing P/E | Price-to-earnings ratio from latest unaudited data |
| EPS Basic | Latest interim earnings per share (continuing operations) |
| NAV Per Share | Net asset value from latest audited accounts |
| Cash Dividend | Most recent cash dividend declared |
| Bonus Dividend | Most recent bonus stock dividend |
| Paid-up Capital (mn) | Total paid-up capital in BDT millions |
| Authorized Capital (mn) | Total authorised capital in BDT millions |
| Sponsor/Dir % | Sponsor and director shareholding percentage |
| Institute % | Institutional shareholding percentage |
| Public % | Public shareholding percentage |
// quick start